Versions and features
App versions
The app is available for three different platforms: iOS, Android and Desktop(Win,MacOS,Linux).
Since the app store policies are slightly different, each app has different versions on each platform. Click on the left menu items to open the page for your platform and see further details.
Licensing
For licensing information, please refer to the licensing page.
Compatible mixers
Please make sure your mixer has the latest compatible firmware.
Mixers | Required firmware | Notes |
---|---|---|
Behringer X32/M32(R) | V1.15 or newer | |
Behringer XAir or Midas MR | V1.12 or newer | |
Midas HD series | V1.24.0 or newer | |
A&H dLive | V1.93 or newer | |
A&H Avantis | V1.12 or newer | |
A&H GLD | V1.61 | |
A&H iLive | V1.94 | Secondary mixracks and surface routing are not supported |
A&H SQ | V1.4.1 or newer | |
A&H Qu (legacy) | V1.90 or newer | |
A&H Qu 5/6/7 | V1.1 or newer | |
A&H CQ | V1.1 or newer | |
Soundcraft Si | V1.8 / V1.8 / V1-2 | See HiQNet guide / limitations |
Soundcraft Vi (view details) | Latest | See HiQNet guide / limitations |
Soundcraft Ui | Latest | |
Behringer Wing (Full, Compact, Rack) | Any | |
PreSonus StudioLive Series 3 | V2.7.2 or newer | See SL3 |
Mackie DL32S(E)/DL16S(E)/DL32R/DL1608 | MFV V5.2 (Mandolin 1.6) | |
Yamaha DM3/DM3S | V1.10 or newer | See DM |
Yamaha DM7/DM7 Compact | V1.70 or newer | |
Yamaha TF | V4.50 or newer | See TF |
QSC TouchMix 8/16 | Latest | See Limitations |
TASCAM Sonicview | Latest | See Limitations |
See incompatible mixers for a list of mixers which will never be supported in mixing station.
Features
This page lists all features and the version in which they are available in.
Feature | Pro | Free | Model | Platform |
---|---|---|---|---|
Channel parameters | X | X | Any | Any |
FX access | X | X | Any | Any |
Routing | X | X | Any | Any |
Layers | X | X | Any | Any |
Unlimited DCA | X | X | Any | Any |
MCAs | X | X | Any | Any |
RTA | X | X | Any* | Any |
Channel links | X | Any | Any | |
Channel quick-gang | X | Any | Any | |
App-Link | X | Any | Any | |
Re-Gain | X | Any | Any | |
FX Presets | X | Any | Any | |
Cross mixer channel presets | X | Any | Any | |
Target Mix in layer | X | Any | Any | |
Channel/DCA Spill | X | Any | Any | |
Gain/trim on fader | X | Any | Any | |
Different color schemes | X | Any | Any | |
Configurable peak hold an decay time | X | Any | Any | |
Gain reduction timeline | X | Any | Any | |
Custom channel strip | X | Any | Any | |
Meterbridge | X | Any | Any | |
Personal mix presets | X | Any | Any | |
Custom layouts | X | Any | Any | |
Mix copy | X | Any | Any | |
Midi device support | X | Any | Any | |
Automatic ringing out | X | Any* | Any |
* Mixer must have RTA functionality