Versions and features
App versions
The app is available for three different platforms:
Licensing
For licensing information, please refer to the licensing page.
Compatible mixers
The following table lists all compatible mixer models, and their supported firmware versions.
| Mixers | Supported Firmware | Notes |
|---|---|---|
| Allen&Heath Avantis | Avantis: V1.11-V2.2 |
|
| Allen&Heath CQ | CQ-20: V1.1-V1.2CQ-18: V1.1-V1.2CQ-12: V1.1-V1.2 |
|
| Allen&Heath GLD | GLD: V1.61-V1.63 |
|
| Allen&Heath Qu | Qu-5: V1.1Qu-6: V1.1Qu-7: V1.1 |
|
| Allen&Heath Qu (old) | Qu16: V1.82-V1.99Qu24: V1.82-V1.99Qu32: V1.82-V1.99QuPac: V1.82-V1.99QuSB: V1.82-V1.99 |
|
| Allen&Heath SQ | SQ-5: V1.4.0-V1.6.13SQ-6: V1.4.0-V1.6.13SQ-7: V1.4.0-V1.6.13SQ-Rack: V1.4.0-V1.6.13 |
|
| Allen&Heath SQ+ | SQ5+: V2.0SQ6+: V2.0SQ7+: V2.0 |
|
| Allen&Heath dLive | dLive: V1.93-V2.13 |
|
| Allen&Heath iLive | iDR64: V1.94-V1.95iDR48: V1.94-V1.95iDR32: V1.94-V1.95iDR16: V1.94-V1.95iDR0: V1.94-V1.95iDR10: V1.94-V1.95 |
Secondary mixracks and surface routing are not supported |
| Behringer Wing | Wing: V1.2-V3.1.3Wing Rack: V1.2-V3.1.3Wing Compact: V1.2-V3.1.3 |
|
| Behringer X/M AIR | MR18: V1.12-V1.26X18: V1.12-V1.26XR18: V1.12-V1.26XR16: V1.12-V1.26XR12: V1.12-V1.26 |
|
| Behringer X32/M32 | X32/M32: V1.15-V4.16 |
|
| Blackmagic Fairlight Live | Fairlight Live: V1 |
|
| Mackie DL | Dl32SE: V1.1.6Dl32S: V1.1.6Dl16SE: V1.1.6Dl16S: V1.1.6Dl32R: V4.1.6Dl1608: V10.1.6 |
|
| Midas HD | HD96-24: V1.24 |
|
| Presonus StudioLive III | StudioLive 16: V2.7.2-V3.5.0StudioLive 24: V2.7.2-V3.5.0StudioLive 32: V2.7.2-V3.5.0StudioLive SE16: V2.7.2-V3.5.0StudioLive SE24: V2.7.2-V3.5.0StudioLive SE32: V2.7.2-V3.5.0StudioLive 16R: V2.7.2-V3.5.0StudioLive 24R: V2.7.2-V3.5.0StudioLive 32R: V2.7.2-V3.5.0StudioLive 64S: V2.7.2-V3.5.0StudioLive 32S: V2.7.2-V3.5.0StudioLive 32SX: V2.7.2-V3.5.0StudioLive 32SC: V2.7.2-V3.5.0 |
|
| QSC TouchMix | TouchMix 8: V3.0.9551TouchMix 16: V3.0.9551TouchMix 30: V3.0.12462 |
See Limitations |
| Soundcraft Si | Si Performer: V1.8Si Expression: V1.8Si Impact: V2.0Si Impact V2.0: V2.0Si Compact: V1.8 |
See HiQNet guide / limitations |
| Soundcraft Ui | Ui12: V1.0Ui16: V1.0Ui24: V3.3-V3.5 |
|
| Soundcraft Vi | Vi 1: V1.0Vi 2: V1.0Vi 4: V1.0Vi 6: V1.0Vi 200: V1.0-V6.4.8Vi 400: V1.0-V6.4.8Vi 600: V1.0-V6.4.8Vi 1000: V1.0-V6.4.8Vi 2000: V1.0-V6.4.8Vi 3000: V1.0-V6.4.8Vi 5000: V1.0-V6.4.8Vi 7000: V1.0-V6.4.8 |
See HiQNet guide / limitations and VI details |
| TASCAM Sonicview | Sonicview 16: V2.2-V2.5Sonicview 24: V2.2-V2.5 |
See Limitations |
| Violet Audio dMix | dmix 128: V1.0 |
|
| Yamaha CL | CL1: V5.81-V5.93CL3: V5.81-V5.93CL5: V5.81-V5.93 |
|
| Yamaha DM3 | DM3: V1.10-V3.0DM3S: V1.10-V3.0 |
See DM3/DM5/DM7 |
| Yamaha DM5 | DM5: V1.70-V2.0DM5C: V1.70-V2.0 |
See DM3/DM5/DM7 |
| Yamaha DM7 | DM7: V1.70-V2.0DM7C: V1.70-V2.0 |
See DM3/DM5/DM7 |
| Yamaha QL | QL1: V5.81-V5.93QL5: V5.81-V5.93 |
|
| Yamaha TF | TF1: V4.50-V4.57TF3: V4.50-V4.57TF5: V4.50-V4.57TF-RACK: V4.50-V4.57 |
See TF |
See incompatible mixers for a list of mixers which will never be supported in mixing station.
Features
This page lists all features and the version in which they are available in.
| Feature | Pro | Free | Model | Platform |
|---|---|---|---|---|
| Channel parameters | X | X | Any | Any |
| FX access | X | X | Any | Any |
| Routing | X | X | Any | Any |
| Layers | X | X | Any | Any |
| Unlimited DCA | X | X | Any | Any |
| MCAs | X | X | Any | Any |
| RTA | X | X | Any* | Any |
| Channel links | X | Any | Any | |
| Channel quick-gang | X | Any | Any | |
| App-Link | X | Any | Any | |
| Re-Gain | X | Any | Any | |
| FX Presets | X | Any | Any | |
| Cross mixer channel presets | X | Any | Any | |
| Target Mix in layer | X | Any | Any | |
| Channel/DCA Spill | X | Any | Any | |
| Gain/trim on fader | X | Any | Any | |
| Different color schemes | X | Any | Any | |
| Configurable peak hold an decay time | X | Any | Any | |
| Gain reduction timeline | X | Any | Any | |
| Custom channel strip | X | Any | Any | |
| Meterbridge | X | Any | Any | |
| Personal mix presets | X | Any | Any | |
| Custom layouts | X | Any | Any | |
| Mix copy | X | Any | Any | |
| Midi device support | X | Any | Any | |
| Automatic ringing out | X | Any* | Any |
* Mixer must have RTA functionality